Pixel to Agate Conversion Table
List of accurate (px to Ⓐ) Conversion Values
Pixel (px) | Agate (Ⓐ) |
---|
0.01 (px) | 0.001458363715910748 (Ⓐ) |
0.1 (px) | 0.014583637159107482 (Ⓐ) |
1 (px) | 0.14583637159107482 (Ⓐ) |
2 (px) | 0.29167274318214964 (Ⓐ) |
3 (px) | 0.4375091147732244 (Ⓐ) |
4 (px) | 0.5833454863642993 (Ⓐ) |
5 (px) | 0.729181857955374 (Ⓐ) |
6 (px) | 0.8750182295464488 (Ⓐ) |
7 (px) | 1.0208546011375237 (Ⓐ) |
8 (px) | 1.1666909727285986 (Ⓐ) |
9 (px) | 1.3125273443196732 (Ⓐ) |
10 (px) | 1.458363715910748 (Ⓐ) |
20 (px) | 2.916727431821496 (Ⓐ) |
30 (px) | 4.3750911477322445 (Ⓐ) |
40 (px) | 5.833454863642992 (Ⓐ) |
50 (px) | 7.29181857955374 (Ⓐ) |
60 (px) | 8.750182295464489 (Ⓐ) |
70 (px) | 10.208546011375237 (Ⓐ) |
80 (px) | 11.666909727285985 (Ⓐ) |
90 (px) | 13.125273443196733 (Ⓐ) |
100 (px) | 14.58363715910748 (Ⓐ) |
200 (px) | 29.16727431821496 (Ⓐ) |
300 (px) | 43.75091147732244 (Ⓐ) |
400 (px) | 58.33454863642992 (Ⓐ) |
500 (px) | 72.91818579553741 (Ⓐ) |
600 (px) | 87.50182295464488 (Ⓐ) |
700 (px) | 102.08546011375236 (Ⓐ) |
800 (px) | 116.66909727285984 (Ⓐ) |
900 (px) | 131.25273443196733 (Ⓐ) |
1000 (px) | 145.83637159107482 (Ⓐ) |
Pixel to Agate (
px to Ⓐ)
0.01 Pixel is equal to 0.001458363715910748 Agate
0.1 Pixel is equal to 0.014583637159107482 Agate
1 Pixel is equal to 0.14583637159107482 Agate
2 Pixel is equal to 0.29167274318214964 Agate
3 Pixel is equal to 0.4375091147732244 Agate
4 Pixel is equal to 0.5833454863642993 Agate
5 Pixel is equal to 0.729181857955374 Agate
6 Pixel is equal to 0.8750182295464488 Agate
7 Pixel is equal to 1.0208546011375237 Agate
8 Pixel is equal to 1.1666909727285986 Agate
9 Pixel is equal to 1.3125273443196732 Agate
10 Pixel is equal to 1.458363715910748 Agate
20 Pixel is equal to 2.916727431821496 Agate
30 Pixel is equal to 4.3750911477322445 Agate
40 Pixel is equal to 5.833454863642992 Agate
50 Pixel is equal to 7.29181857955374 Agate
60 Pixel is equal to 8.750182295464489 Agate
70 Pixel is equal to 10.208546011375237 Agate
80 Pixel is equal to 11.666909727285985 Agate
90 Pixel is equal to 13.125273443196733 Agate
100 Pixel is equal to 14.58363715910748 Agate
200 Pixel is equal to 29.16727431821496 Agate
300 Pixel is equal to 43.75091147732244 Agate
400 Pixel is equal to 58.33454863642992 Agate
500 Pixel is equal to 72.91818579553741 Agate
600 Pixel is equal to 87.50182295464488 Agate
700 Pixel is equal to 102.08546011375236 Agate
800 Pixel is equal to 116.66909727285984 Agate
900 Pixel is equal to 131.25273443196733 Agate
1000 Pixel is equal to 145.83637159107482 Agate
Convert Pixel to Other typography Units